The Jacobsen HR800 high performance large area rotary mower is built to let you work fast without compromising on cut quality. Cut roughs and surrounds quickly with the MARBAIN® Boron Alloy Steel Blades combined with a powerful and trustworthy Kubota® Engine.
The HR800 also has a SureTrac™ Hydrostatic Closed Loop Parallel-Cross-Series Traction System, with minimal maintenance required, it gets you on the job fast and keeps you right on cut.
Key Features of the Jacobsen HR800 High Performance Large Rotary Mower
- Trustworthy, powerful engine
- Lightweight durable deck pan design made from high strength steel
- Fully adjustable tilt steering wheel
- ISO mounted operator platform
- Optional cab, built around your requirements - low maintenance, direct drive hydraulic decks, operator lift lower controls & on-board diagnostics
- Maintenance-free wet parking brakes
- Easy-access service bay
- Bolt together construction for easy deck maintenance and repairs of cut
Decks and Cutting Units | |
Number and Size | 1 x 72” (1.83m) front deck; 2 x 66” (1.68m) wing units |
Blade Material | MARBAIN® boron alloy steel |
Deck Lift and Lower | Individual via fingertip operated joysticks |
Weight Transfer | On demand electrically operated hydraulic weight transfer system |
Deck Construction | 11 gauge (3mm) Strenx, high strength steel shell |
Traction, Brakes and Speed | |
Traction Drive | Hydrostatic closed loop parallel-cross-series SureTrac™ system |
Deck Drive | Nine individual hydraulic motors with self lubricating integral bearings |
Hydraulic System | 20.3 gal. (76.8L) reservoir with 10 micron remote charge filters and suction screening at tank. Oil cooler in side by side radiator. |
Service Brakes | Dynamic through hydrostatic traction system |
Parking Brakes | Automatic wet parking brakes integrated into wheel motors |
Steering | Power Steering |
Mower Speed | 11mph (17.7km/h) |
Reverse Speed | 6mph (9.6km/h) |
Weights and Dimensions | |
Weight (excluding fuel) | 4801lbs (2178kg), 5370lbs (2436kg) with cab |
Length (less catchers) | 147” (3.66m) front deck down |
Overall Height (ROPS up) | 85” (2.16m) |
Wheelbase | 67.4” (1.71m) |
Transport Width | 77” (1.96m) |
Working Width | 197” (5.00m) |
Warranty | |
Mower Warranty | 2 Years |