The powerful but precise Jacobsen F407 High Capacity Wide Area Reel Mower comes with 26” (66cm) front and rear clipping discharge units. and benefits from an improved radiator pack and hood, optimised for increased airflow. The arm-rest mounted joystick control makes for simple and safe operation of all cutting unit lift and lower functions.
For ease of transport, the Jake wing cutting units can be raised individually to lift and lower over obstacles. A deluxe adjustable high-back suspension seat gives increased operator comfort. With 158” (4m) width of cut, the F407 delivers class-leading productivity, whilst adjustable weight transfer and Suretrac™ 4WD offers superior traction.
Key Features of the Jacobsen F407 High Capacity Wide Area Reel Mower
- 1498 cc Kubota V1505-TE 4 cylinder turbo charged diesel engine
- SureTrac™ 4WD in forward and reverse gives traction to the wheel that needs it
- Revolutionized on-board operator controls and diagnostics display
- Individual control of the wing units or link all 7 for simple control
- Heavier duty build for hardworkingenvironments
- Improved wider rear axle aligns back tires within the front wheel tracks and gives increased stability
- Widest in class cut width - 4.0m from 7 x 66cm units
- Commanding operator viewing position
Reels and Blades | |
Cutting Units | 26” (66.5cm) reels, 6.5” (16.5cm) diameter floating head cutting unit with front and rear clipping discharge |
Blades Number and Size | 7 or 11 blade cutting units, 46/72 cuts per metre at 7.5mph (12km/h) |
Rollers | Front and rear height adjustable rollers. Front: Full width 3” (75mm) diameter grooved roller. Rear: Full width 3” (75mm) diameter plain roller |
Height of Cut Adjustment | Self locking notched hand micro adjusters. Each notch giving 0.0015” (0.04 mm) of adjustment |
Cutting Unit Lift | Wing units can be raised individually for transport or 5 unit operation |
Traction, Brakes and Speed | |
Traction Drive | SureTrac™ parallel-cross-series traction system with variable displacement hydrostatic drive; four high-torque wheel motors, 4WD in reverse. |
Cutting Unit Drive | Fixed displacement hydraulic motors directly coupled to cutting unit |
Hydraulic System | 8.31 gal (37.8L) capacity; Grade of oil to A.P.I. Classification CE/SF grades SAE 10W-30 |
Service Brakes | Hydrostatic braking |
Parking Brakes | Fail-safe electro-hydraulic wet brakes |
Steering | Hydrostatic power steering with adjustable tilt steering wheel |
Mowing Speed | Selectable up to 7.5mph (12km/h) |
Transport Speed | Selectable up to 8.7mph (14km/h) |
Reverse Speed | Selectable up to 4mph (6.4km/h) |
Weight and Dimensions | |
Weight (excluding fuel) | 4149lbs (1882kg) |
Weight Transfer | Variable weight transfer |
Length | 116" (2.95m) |
Overall Height (ROPS up) | 84.6" (2.15m) |
Wheelbase | 87.7" (2.05m) |
Transport Width | 129.5" (3.29m) |
Working Width | 169.7" (4.31m) |
Warranty | |
Mower Warranty | 2 Years |
- 26” (66cm) powered rear cleaning brush factory fitted or for field fitting
- Grass catchers
- Sun Canopy
- Air Suspension Seat
- Optional LED working lights