Class-Leading Power and Productivity
The Truckster XD makes quick work of your hardest jobs with the industry’s largest standard payload and your choice of Kubota gas or diesel engines. Built to operate in the toughest of conditions with a heavy gauge steel bed, the industry’s highest approach angle, and largest ergonomic operator platform, your crew can count on the Truckster XD to handle tough tasks with ease.
Key Features of Cushman Truckster XD
- Integrated stake pockets and tie-downs
- Hydraulic bed lift
- 3,550 lb load capacity
- 23.6 cu ft heavy gauge steel bed
Available Models
The Cushman Truckster XD is available in Gasoline 2WD/4WD and Diesel 2WD/4WD.
Gasoline 2WD/4WD - The 32.5 HP Kubota gasoline engine is designed to help tackle the most demanding tasks with the ability to tow and haul heavier loads at any job site.
Diesel 2WD/4WD - The 24.8 HP Kubota diesel engine effortlessly moves the heaviest loads with unmatched power and dependability of a diesel powertrain.
Body and Chassis | |
Frame | Welded steel with DuraShield™ powder coat |
Body and finish | Injection molded |
Standard colour | Orange, Forest green |
Dimensions | Gasoline | Diesel |
Overall length (W/O bed) | 132 in (335.3 cm) | 133 in (337.8 cm) |
Overall length (W/ bed) | 136 in (345.4 cm) | |
Overall width | 65 in (165.1 cm) | |
Overall height | 78 in (198.1 cm) | |
Wheel base | 65 in (165.1 cm) | |
Front wheel track | 49 in (124.5 cm) | |
Rear wheel track | 52 in (132.1 cm) | |
Ground clearance | 6.5 in (16.5 cm) | |
Cargo box capacity | 23.6 cu ft (0.67 cu m) |
Power | Gasoline | Diesel |
Power source | 32.5 hp Kubota Gas Engine | 24.8 hp Kubota Diesel Engine |
Valve train | 3-cylinder, 4-cycle liquid cooled EFI | 3-cylinder, 4-cycle liquid cooled |
Horsepower (kW) | 32.5 hp (24.2 kW) | 24.8 hp (18.5 kW) |
Battery (Qty/Type) | 12 volt battery | |
Key or pedal start | Key start | |
Cooling system | Liquid cooled | |
Fuel capacity | 7.0 gallons (26.5 L) | |
Drive train | Motor shaft direct drive | |
Gear selection | Five speed manual (optional 5th gear lock out available.) | |
Rear axle ratio | High 14.2:1 / Low 45:1 |
Performance | Gasoline | Diesel |
Seating capacity | 2-Person | |
Vehicle load capacity | 3,550 lbs | |
Speed | 23 mph | 21 mph |
Towing capacity | 2,200 lbs, 3,500 lbs with trailer brakes |
Steering and Suspension | |
Steering | Hydrostatic Power |
Front/Rear suspension | Solid Axle with Leaf Springs and Shock Absorbers |
Service brake | Heavy Duty Hydraulic Four Wheel Disk Brakes w/ 10.7 in-Disk |
Parking brake | Hand Lever Actuated Disk Brakes on Rear Wheels |
Front tires | 23 x 10.5 - 14 6-Ply Ribbed (2WD) / 14 6-Ply Treaded (4WD) |
Rear tires | 26 x 12 - 14 6-Ply Ultra Chevron Tread |
- 66” box
- 2” receiver hitch
- Canopy (four-post ROPS)
- Premium suspension seat (operator and passenger)
- Hi/Lo hydraulics with remote ports
- Hydraulic PTO
- Throttle control
- Turn signals
- Cab (with or without doors)
- Heater
- Auto tailgate
- Fifth wheel ball hitch including electric brake controller
- Implement lift
- Mirrors left and right
- Windshield for four-post ROPS
- Work light kit
- Backup alarm
- Exhaust spark arrestor
- Fifth gear lock out
- Storage box
- Brush guard