Experience Proven Performance
The Hauler 800, now available with an ELiTE lithium drivetrain powered by Samsung SDI battery technology or with a fuel-efficient 13.5 hp EFI gas engine, gives you the power to accomplish any task on your course. With a fully customizable cargo bed, highly functional dash and a broad range of accessories, Hauler 800 vehicles have everything you need to finish job after job.
The Cushman Hauler 800 is available in ELiTE litium electric or EFI gasoline engine.
Key Features of Cushman Hauler 800
- Zero maintenance ELiTE lithium battery
- 8.4 cu ft Cargo bed
- 900 lb Towing capacity
- 800 lb Vehicle load capacity
- 2 passenger seating
Available Models
The Cushman Hauler 800X is available in ELiTE litium electric and EFI gasoline engine.
ELiTE Lithium Electric - Our maintaenance-free ELiTE batteries powered by Samsung SDI Lithium technology are backed by an unbeaten 5-year battery warranty. The proven efficiency and performance keep vehicles working even through the toughest projects
EFI Gasoline - The EFI Gasoline engine is designed to keep your vehicle running smoothly, allowing you to tacket any challenge.
Body and Chassis | Hauler 800 ELiTE | Hauler 800 Gasoline |
Frame | Welded steel with e-coat & DuraShield™ powder coat | |
Body and finish | Injection molded TPO | |
Standard colour | Forest green |
Dimensions | Hauler 800 ELiTE | Hauler 800 Gasoline |
Overall length | 110 in (279.4 cm) | |
Overall width | 49 in (125 cm) | |
Overall height | 47 in (119.4 cm) (No Canopy) 69.5 in (176.5 cm) (w/ Struts & Roof) | |
Wheel base | 65.5 in (166.4 cm) | |
Wheel track | 37 in (94 cm) Front / 38 in (96.5 cm) Rear | |
Ground clearance | 4.3 in (11 cm) | |
Cargo box capacity | 8.4 cu ft (0.24 cu m) | |
Cargo box dimensions | 28.5 in (L) x 44.5 in (W) x 12 in (D) (72.4 cm x 113 cm x 30.5 cm) | |
Cargo box material | Roto-molded polyethylene |
Power | Hauler 800 Elite | Hauler 800 Gasoline |
Power source | 56.7V Li-Ion battery | 4-Cycle, 24.5 cu in (401cc) |
Valve train | N/A | Single Cylinder OHV |
Horsepower (kW) | 11.7 hp (8.7 kW) peak | 13.5 hp (10.1 kW) |
Electrical system | 48V primary, 12V auxiliary | Starter/Generator. Solid State Reg. |
Battery (Qty/Type) | 2.2 ELiTE - single Pack | One, 12V Maintenance Free |
Key or pedal start | Pedal | |
Air cleaner | N/A | Replaceable IndustrialReplaceable IndustrialRated Dry Cartridge |
Lubrication | N/A | Pressurized Oil System |
Oil filter | N/A | Spin-On |
Cooling system | N/A | Air Cooled |
Fuel capacity | N/A | 5.96 gallon (22.6 L) tank |
Drive train | Motor shaft direct drive | Continuously VariableContinuously VariableTransmission |
Transaxle | Differential with helical gears | |
Gear selection | Dash mounted forward-neutral-reverse / key switch | Forward - Reverse |
Rear axle ration | 16.99:1 |
11.47: 1 (Forward) 14.35: 1 (Reverse) |
Performance | Hauler 800 ELiTE | Hauler 800 Gasoline |
Seating capacity | 2-Person | |
Weight W/O batteries | 753 lb (342 kg) | 761 lb ( 345.2 kg) |
Curb weight | 800 lb (363 kg) | 791 lb (359 kg) |
Vehicle load capacity | 800 lb (362.9 kg) | |
Bed load capacity | 400 lb (181.4 kg) | |
Towing capacity | 900 lb (408.2 kg) | |
Outside clearance circle | 18.9 ft (5.8 m) | |
Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) | 14.5 mph ± 0.5 mphmph ± 0.5 mph(23.3 kph ± 0.8 kph) |
Steering and Suspension | Hauler 800 ELiTE | Hauler 800 Gasoline |
Steering | Self-compensating rack & pinion | |
Suspension | Leaf springs w/ hydraulic shock absorbers | |
Service brake | Rear wheel mechanical self-adjusting drum | |
Parking brake | Self-compensating, single-point engagement | |
Tires (Front & Rear) | 18 x 8.5 - 8 (6 - Ply Tires) |
- Zero maintenance
- 5-year battery warranty
- Lightweight footprint
- Increased efficiency
- Upgrade to 6.2 triple pack for extended range
- Multifunction SOC/Speedometer gauge
- Limited slip differential
- 4-wheel mechanical brakes
- Locking glove box
- Bed dividers
- Floor mount attachment
- Windshield
- Canopy
- Electric bed lift
- Long-handled tool holders
- Radio holder
- Cargo mesh netting
- LED headlights
- LED taillights/ brake lights
- Rearview mirror
- USB port
- Unique key switch
- Side body colour
- Weather enclosure
- ROPS-Certified cab
- Ball cage
- Hubcaps
- Rear receiver hitch
- Hour meter
- Rapid on-board charger (ELiTE Only)
- Fuel/Oil gauge (Gas Only)