Mow with ease with the Jacobsen LF range of larger area, lightweight reel mowers. This high-performance ride-on mower range will give you a consistent cut on the fairway or the sports fields.
Outstanding speed and cutting controls combine with power and Jake’s signature cut trusted by generations, to give you superb agility and the ultimate finish. The mowers also have outstanding fuel capacity, allowing you to work for longer, with a lighter touch.
Key Features of the Jacobsen LF570 (NON-ULSD) High Performance Ride-On Reel Mower
- Active monitoring, maintenance reminders and full-text diagnostics
- Onboard diagnostics console with cruise control
- Superior traction onhills and side slopes
- Biodegradable hydraulic fluid
- Fully adjustable mow speed
- SureTrac™ 4WD traction System
- Jake’s Signature Cut
Reels and Blades | |
Number and Size | 9 or 11 heavy section fairway blades |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Hand operated, joystick controlled hydraulic lift system, one-touch lift/lower control for all reels |
Traction, Brakes and Speed | |
Traction Drive | Variable displacement, electronically controlled hydrostatic drive;Variable displacement, electronically controlled hydrostatic drive;4WD models: SureTrac™ parallel-cross-series traction system, four high-torque wheel motors, 2WD in reverse. |
Reel Drive | Fixed displacement hydraulic motors with FlashAttach quick disconnect coupled reel motors. Standard on-board backlapping. |
Hydraulic System | 14 gal. (53L) capacity; hydraulic tank oil level monitor and horn alarm; GreensCare biodegradable fluid; full-flow, 10-micron filter. Sideby-14 gal. (53L) capacity; hydraulic tank oil level monitor and horn alarm; GreensCare biodegradable fluid; full-flow, 10-micron filter. Sideby-side radiator/hydraulic oil cooler. |
Service Brakes | Dynamic braking through traction system |
Parking Brakes | Semi-automatic, wet parking brakes integrated in front wheel motors |
Steering | Rear wheel, hydrostatic power steering with tilt adjustable steering wheel |
Mower Speed | Selectable up to 11mph (19km/h) |
Reverse Speed | Selectable up to 5mph (8km/h) |
Weight and Dimensions | 2WD | 4WD |
Weight (excluding fuel) | 2wd 3221lbs (1461kg) 2wd 37.5HP (28kW) 3467lbs (1573kg) | 4wd 3552lbs (1611kg) 4wd 50.2HP (37.43kW) 3798lbs (1723kg) |
Length (less catchers) | 108” (2.74m) | |
Overall Height (ROPS up) | 88” (2.23m) | |
Wheelbase | 58” (1.5m) | |
Transport Width | 87” (2.2m) | |
Working Width | 115” (2.92m) |
Warranty | |
Mower Warranty | 2 Years |
- 55.9cm (22”) Front rollers ranging from 5.1cm (2”) to 7.6cm (3”) - solid tube steel, grooved assembled or machined aluminum or steel
- Turf Groomer®
- Powered rear roller cleaning brush
- Canopy/Sunshade
- Grass Catcher
- High-cut kit
- Premium air suspension seat
- LED operator platform light kit
- Hood locking latch (required for CE)
- Verticut reels